<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Tutorial: Web 2.0 Layout</title>
	<atom:link href="http://clarklab.com/posts/photoshop-tutorial-web-20-layout/feed/" rel="self" type="application/rss+xml" />
	<link>http://clarklab.com/posts/photoshop-tutorial-web-20-layout/</link>
	<description>I try to make things that are awesome</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:59:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19719</generator>
	<item>
		<title>By: 39 Best Photoshop Web Page Layout Tutorials</title>
		<link>http://clarklab.com/posts/photoshop-tutorial-web-20-layout/#comment-25</link>
		<dc:creator>39 Best Photoshop Web Page Layout Tutorials</dc:creator>
		<pubDate>Thu, 12 May 2011 17:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarklab.com/blog/?p=47#comment-25</guid>
		<description>[...] Web 2.0 Layout [...] </description>
		<content:encoded><![CDATA[<p>[...] Web 2.0 Layout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheap textbooks, use</title>
		<link>http://clarklab.com/posts/photoshop-tutorial-web-20-layout/#comment-24</link>
		<dc:creator>cheap textbooks, use</dc:creator>
		<pubDate>Sat, 13 Nov 2010 14:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarklab.com/blog/?p=47#comment-24</guid>
		<description>i really aprreciate the way you high light some of the most important facts 
and figure on web 2.0..&lt;a href=&quot;http://www.sccbooks.com/&quot; rel=&quot;nofollow&quot;&gt;cheap textbooks&lt;/a&gt; is also following 2.0 standards.. i have used all the standards which i knew may be it is lacking some thing... can anyone suggest me what should i do to improve it more..
thanks</description>
		<content:encoded><![CDATA[<p>i really aprreciate the way you high light some of the most important facts<br />
and figure on web 2.0..<a href="http://www.sccbooks.com/" rel="nofollow">cheap textbooks</a> is also following 2.0 standards.. i have used all the standards which i knew may be it is lacking some thing&#8230; can anyone suggest me what should i do to improve it more..<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 Web Design Tutorials from Scratch in Photoshop &#124; DESIGNwalker max</title>
		<link>http://clarklab.com/posts/photoshop-tutorial-web-20-layout/#comment-23</link>
		<dc:creator>30 Web Design Tutorials from Scratch in Photoshop &#124; DESIGNwalker max</dc:creator>
		<pubDate>Tue, 14 Jul 2009 06:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarklab.com/blog/?p=47#comment-23</guid>
		<description>[...] Photoshop Tutorial: Web 2.0 Layout [...] </description>
		<content:encoded><![CDATA[<p>[...] Photoshop Tutorial: Web 2.0 Layout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAYQUIZZEL</title>
		<link>http://clarklab.com/posts/photoshop-tutorial-web-20-layout/#comment-22</link>
		<dc:creator>JAYQUIZZEL</dc:creator>
		<pubDate>Fri, 10 Oct 2008 16:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarklab.com/blog/?p=47#comment-22</guid>
		<description>How do you code it? Hit me back. Thanks.</description>
		<content:encoded><![CDATA[<p>How do you code it? Hit me back. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fun2006</title>
		<link>http://clarklab.com/posts/photoshop-tutorial-web-20-layout/#comment-21</link>
		<dc:creator>fun2006</dc:creator>
		<pubDate>Fri, 12 Sep 2008 00:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarklab.com/blog/?p=47#comment-21</guid>
		<description>there is some problems in loading the page with IE 7</description>
		<content:encoded><![CDATA[<p>there is some problems in loading the page with IE 7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://clarklab.com/posts/photoshop-tutorial-web-20-layout/#comment-20</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Thu, 12 Jun 2008 23:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarklab.com/blog/?p=47#comment-20</guid>
		<description>I can see the shape, but it&#039;s not on any of the layers.  And the effect doesn&#039;t occur - all I can see is the wireframe of the custom shape.  What am I doing wrong?</description>
		<content:encoded><![CDATA[<p>I can see the shape, but it&#8217;s not on any of the layers.  And the effect doesn&#8217;t occur &#8211; all I can see is the wireframe of the custom shape.  What am I doing wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: styxzdesigns</title>
		<link>http://clarklab.com/posts/photoshop-tutorial-web-20-layout/#comment-19</link>
		<dc:creator>styxzdesigns</dc:creator>
		<pubDate>Tue, 10 Jun 2008 18:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarklab.com/blog/?p=47#comment-19</guid>
		<description>Very nice! I always liked psdtuts as it has many great tutorials by one of the best designer around the world :).</description>
		<content:encoded><![CDATA[<p>Very nice! I always liked psdtuts as it has many great tutorials by one of the best designer around the world <img src='http://clarklab.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://clarklab.com/posts/photoshop-tutorial-web-20-layout/#comment-18</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 03 Jun 2008 07:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarklab.com/blog/?p=47#comment-18</guid>
		<description>@btwice.net - What steps do you say are missing? A beginner to intermediate photoshop user could easily do this.

To the reposter of this tutorial, thanks for putting it up here. I just completed it.</description>
		<content:encoded><![CDATA[<p>@btwice.net &#8211; What steps do you say are missing? A beginner to intermediate photoshop user could easily do this.</p>
<p>To the reposter of this tutorial, thanks for putting it up here. I just completed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajita - Logo Design</title>
		<link>http://clarklab.com/posts/photoshop-tutorial-web-20-layout/#comment-17</link>
		<dc:creator>Rajita - Logo Design</dc:creator>
		<pubDate>Wed, 28 May 2008 06:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarklab.com/blog/?p=47#comment-17</guid>
		<description>I really enjoyed desigining the template studying this tutorial</description>
		<content:encoded><![CDATA[<p>I really enjoyed desigining the template studying this tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark</title>
		<link>http://clarklab.com/posts/photoshop-tutorial-web-20-layout/#comment-16</link>
		<dc:creator>Clark</dc:creator>
		<pubDate>Tue, 01 Apr 2008 20:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarklab.com/blog/?p=47#comment-16</guid>
		<description>What steps are missing? I think its pretty easy to follow.</description>
		<content:encoded><![CDATA[<p>What steps are missing? I think its pretty easy to follow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

