<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClarkLab &#187; illustration</title>
	<atom:link href="http://clarklab.com/tag/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://clarklab.com</link>
	<description>I try to make things that are awesome</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19719</generator>
		<item>
		<title>Kingstrike &#8211; Rad Illustrations, Anyone?</title>
		<link>http://clarklab.com/posts/kingstrike-launches/</link>
		<comments>http://clarklab.com/posts/kingstrike-launches/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 23:42:46 +0000</pubDate>
		<dc:creator>clark</dc:creator>
				<category><![CDATA[posts]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[kingstrike]]></category>
		<category><![CDATA[tees]]></category>

		<guid isPermaLink="false">http://www.clarklab.com/blog/?p=141</guid>
		<description><![CDATA[Big things are afoot. They are organizing. Ok that might be overstating it a bit, but you&#8217;re still not going to believe the lineup of illustrators on board over at Kingstrike, a new illustration-for-sale site launching today. Kingstrike is the brainchild of Texas-based illustrator (and now fancy businessman) Reilly Stroope. Also participating are Ray Frenden, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kingstrike.com"><img src="http://www.clarklab.com/blog/wp-content/uploads/2009/03/kingstrike.png" alt="kingstrike" title="kingstrike" width="258" height="119" class="alignleft size-full wp-image-142" /></a>Big things are afoot. They are organizing. Ok that might be overstating it a bit, but you&#8217;re still not going to believe the lineup of illustrators on board over at <a href="http://www.kingstrike.com">Kingstrike</a>, a new illustration-for-sale site launching today. Kingstrike is the brainchild of Texas-based illustrator (and now fancy businessman) <a href="http://www.reillystroope.com">Reilly Stroope</a>. Also participating are <a href="http://frenden.com/">Ray Frenden</a>, <a href="http://www.drout750.com/">Paul O&#8217;Sullivan</a>, <a href="http://www.chrisbishop.com/">Chris Bishop</a>, and numerous others. Seriously, go check out the <a href="http://www.kingstrike.com/artists">stable of artists over at Kingstrike</a>.</p>
<p>From the site: <em>Kingstrike is an easy way to browse new designs from Artists all over the world. Each apparel design is unique to Kingstrike and won&#8217;t be found elsewhere.</em></p>
<p>At time of launch, they&#8217;ve got a dozen illustrations up, ranging from $200 to $450. The prices seem totally reasonable considering you get exclusive apparel rights to the file and its delivered digitally at the point of purchase. Got some spare money laying around? Well now you can start a tee company.</p>
]]></content:encoded>
			<wfw:commentRss>http://clarklab.com/posts/kingstrike-launches/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nerd Crest Selected by Fray</title>
		<link>http://clarklab.com/posts/nerd-crest-on-fray/</link>
		<comments>http://clarklab.com/posts/nerd-crest-on-fray/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 01:00:55 +0000</pubDate>
		<dc:creator>clark</dc:creator>
				<category><![CDATA[posts]]></category>
		<category><![CDATA[Fray]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[nerd]]></category>

		<guid isPermaLink="false">http://www.clarklab.com/blog/posts/nerd-crest-on-fray/</guid>
		<description><![CDATA[A while back, I was browsing around on YayHooray, and saw a link to Pixish. I poked around for a while because I really liked the site layout, and while I was there I noticed Fray was holding a call for submissions for its next issue, which is geek themed. I thought it&#8217;d be a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fray.com/geek/"><img src='http://www.clarklab.com/blog/wp-content/uploads/2008/03/fray1.png' alt='fray' class='imageright' /></a> A while back, I was browsing around on YayHooray, and saw a link to <a href="http://pixish.com">Pixish</a>. I poked around for a while because I really liked the site layout, and while I was there I noticed <a href="http://fray.com">Fray</a> was holding a call for submissions for its next issue, which is geek themed. I thought it&#8217;d be a nice place for my Nerd Crest illustration so I submitted it and pretty much forgot about it until just now. I got an email from <a href="http://powazek.com/">Derek Powazek</a> (who runs <a href="http://fray.com">Fray</a> and <a href="http://pixish.com">Pixish</a>) telling me that my submission was going to be used on the <a href="http://fray.com/geek/">call for entries page on the Fray site</a>. Since I primarily do web development now, its fun to see something non web related I made get noticed. Anyway, I just thought it was worth mentioning here, and if you have something to submit, the deadline is the end of April, so get on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://clarklab.com/posts/nerd-crest-on-fray/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

